With travel becoming an essential part of lives for work and holidays, what you need is a comprehensive travel insurance to meet your immediate and extended needs.
Whether you are travelling worldwide for business or pleasure, you need travel insurance that responds to and meets your specific needs. A health or medical emergency may require evacuation, a sudden illness might necessitate immediate attention by a qualified doctor, or your luggage might be lost are just some of things that can happen. Our Travel Insurance cover includes Emergency Medical Expenses, Sea and Mountain Rescue, Lost and/or Delayed Baggage, Repatriation, Cancellation and Curtailment, Death or Permanent Total Disablement due to an accident, and many other benefits.
Travel Insurance Plans & Coverages | |||
Summary of Coverages | Standard Travel | Lite Travel | Family Travel |
| Limit (Up to) in USD ($) | Limit (Up to) in USD ($) | Limit (Up to) in USD ($) |
Emergency medical expenses hospitalization abroad Emergency dental treatment | 50,000 * 1000/Annum | 50,000 * 500/Annum | 50,000 * # 1000/Annum |
Transport & Repatriation after illness or accident | 150,000 | 75,000 | 150,000 |
Sea and mountain rescue | 20,000 | 15,000 | 20,000 |
Round trip ticket for visiting relative in case of hospitalization exceeding 7 days | 1 Air Ticket Economy Class or Rail Ticket 1st Class | NA | 1 Air Ticket Economy Class or Rail Ticket 1st Class |
Accommodation expenses following illness or accident for visiting relative in case of hospitalization exceeding 7 days | 100 per day, maximum up to 15 days | NA | 100 per day, maximum up to 15 days |
Repatriation of mortal remains in case of death of the Insured | 35,000 | 25,000 | 35,000 |
Return and assistance to declared minor children of the Insured less than 18 years old | 1 Air Ticket Economy Class or Rail Ticket 1st Class | NA | 1 Air Ticket Economy Class or Rail Ticket 1st Class |
Repatriation of immediate family member or any declared person travelling with the Insured in case of decease of the Insured or hospitalization exceeding 7 days | 1 Air Ticket Economy Class or Rail Ticket 1st Class | NA | 1 Air Ticket Economy Class or Rail Ticket 1st Class |
Emergency return home following death of family member | 1 Air Ticket Economy Class or Rail Ticket 1st Class | NA | 1 Air Ticket Economy Class or Rail Ticket 1st Class |
Urgent dispatch of medicine | Actual Expenses | NA | Actual Expenses |
Dispatch of urgent messages | Actual Expenses | NA | Actual Expenses |
Appointment of local medical specialist | Actual Expenses | NA | Actual Expenses |
General Information Service (Connection Services) | Actual Expenses | NA | Actual Expenses |
Local Treatment Of Patient under Assistance Supervision | Actual Expenses | NA | Actual Expenses |
Cancellation and curtailment | 1,000 (50 deductible **) | 750 (50 deductible **) | 1,000 (50 deductible**) |
Delayed Departure (Cancellation Option) | 2,500 | NA | 2,500 |
Delayed Departure | 30 for each 5 hours delay up to a maximum of 180 | NA | 30 for each 5 hours delay upto a maximum of 180 |
Loss of registered luggage | 1,000 | NA | 1,000 |
Delayed luggage | 300 after 12 hours | NA | 300 after 12 hours |
Passport loss: expenses related to formalities and issuing of a new passport | 1,000 | 500 | 1,000 |
Death or PTD due to accident | 25,000 *** | NA | 25,000 *** |
*Deductibles: As per policy wording
** Each & every Claim
# For each person
*** Conditions apply
For any further information, please contact:
Telephone:
(+968) 24705305 ext. 128
(+968) 91145401
Email:
[email protected]
From Newborn Up to 75 years old for single trip.
The coverage has two options:
Worldwide excluding USA & Canada & Worldwide including USA & Canada.
This Insurance is a contract between the customer and Dhofar insurance Company and not the ahlibank.
ahlibank shall not be responsible for the action or decisions of Dhofar insurance Company, nor shall ahlibank be liable regarding payment of claims or service under this coverage.